Altura Dry Elite Cycling Socks – 3 Pack SS17
£19.99
Altura Dry Elite Cycling Socks – 3 Pack SS17
Product description
With technical fabrics and an ergonomic left/right fit, the Altura Dry Elite cycling socks offer improved riding performance in warm weather.
Altura ErgoFit™ 3D patterning delivers an anatomically correct foot bed for a foot specific performance fit and improved comfort as you pedal. The fabric features Altura Dry™ technology which wicks moisture away from the skin to keep your feet cool and dry on warm rides.
With three different colours this 3 pack offers great value for money.
Key Features:
- Altura Dry™ technology is engineered to move excess moisture away from the skin, keeping you dry and comfortable
- Altura ErgoFit™ 3D patterning engineered for a more comfortable riding position
- Altura body mapping construction for improved air flow
- Anatomically correct foot beds for foot specific performance fit
- Dual heel and sole construction for increased comfort
- Fitted
- Size: S (4-6), M (7-9), L (10-12)
- Colour: White/Black/Hi Viz Yellow
Technology:
- Wicking: Engineered fabrics for improved moisture management
- Breathability: Allows excess body heat to escape from inside the garment
- Stretch: Dry Elite socks constructed in a way that offers enhanced stretch capabilities
- Altura Dry Technology: Altura Dry products are engineered to move excess moisture away from the skin, to maintain core thermoregulation, keeping you dry and comfortable during activity
Altura Men’s Clothing Size Chart
Please use the Altura size chart to find the best fitting for you.
Metric (cm)
Size Range | XS / 36 | Small / 38 | Medium / 40 | Large / 42 | XL / 44 | 2XL / 46 |
Chest | 91 | 96 | 101 | 106 | 111 | 116 |
Waist | 78 | 83 | 88 | 93 | 98 | 103 |
CF Neck to Waist | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
CB Neck to Waist | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
Inseam | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 |
CB Neck to Wrist | 84.5 | 85.25 | 86 | 86.75 | 87.5 | 88.25 |
Total Height | 177.5 | 178.75 | 180 | 181.25 | 182.5 | 183.75 |
Imperial (inches)
Size Range | XS / 36 | Small / 38 | Medium / 40 | Large / 42 | XL / 44 | 2XL / 46 |
Chest | 35 7/8 | 37 3/4 | 39 3/4 | 41 3/4 | 43 5/8 | 45 5/8 |
Waist | 30 3/4 | 32 5/8 | 34 5/8 | 36 5/8 | 38 5/8 | 40 1/2 |
CF Neck to Waist | 15 1/2 | 15 3/4 | 16 | 16 1/8 | 16 3/8 | 16 5/8 |
CB Neck to Waist | 17 1/2 | 17 3/4 | 17 7/8 | 18 1/8 | 18 1/4 | 18 1/2 |
Inseam | 31 7/8 | 32 1/8 | 32 1/4 | 32 1/2 | 32 5/8 | 32 7/8 |
CB Neck to Wrist | 33 3/8 | 33 5/8 | 33 7/8 | 34 1/8 | 34 1/2 | 34 3/4 |
Total Height | 69 7/8 | 70 3/8 | 70 7/8 | 71 3/8 | 71 7/8 | 72 1/4 |
Additional information
size | L, M |
---|